| Title: | Nepal Social Inclusion Survey 2012 : Caste, Ethnic and Gender Dimensions of Social-Economic Development, Governance, and Social Solidarity |
| Authors: | Om Gurung, Editor ; Mukta S. Tamang, Editor |
| Material Type: | printed text |
| Publisher: | [S.l.] : Central Department of Sociology/Anthropology, 2014 |
| ISBN (or other code): | 978-9937-524-51-3 |
| Size: | 316 p. |
| Languages: | English |
| Class number: | 305.56 |
| Keywords: | Inclusion ; Ethnographic ; Social ; Survey ; Design ; Demography ; Human ; Development ; Discrimination |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G 103 | 305.56 GUR-n 2014 | Books | PPRC | Books | Available |
