| Title: | IKONOS Photogrammetry and Mapping |
| Authors: | WIA Corporation, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : WIA Corporation |
| Languages: | English |
| Class number: | 526.982 |
| Keywords: | IKONOS imagery ; photogrammetry ; remote sensing ; satellite mapping ; geospatial analysis ; digital elevation model ; cartography ; image processing ; spatial data ; georeferencing ; orthorectification ; topographic mapping ; GIS applications ; spatial accuracy ; satellite data ; Earth observation ; mapping technology ; geodesy ; land cover analysis ; spatial information systems |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1597 | 526.982 WIA-i 526.982 | Books | PPRC | Books | Available |
