| Title: | Degree of Urbanizatin (DEGURBA) in Nepal |
| Authors: | National Statistics Office, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : National Statistics Office, 2080 A.D. |
| Size: | 172 |
| Languages: | English |
| Class number: | 307.760 |
| Keywords: | DEGURBA ; Nepal ; degree of urbanization ; National Statistics Office ; urban classification ; rural areas ; peri-urban areas ; population density ; built-up area ; ward-level analysis ; 2021 census ; 2011 census ; urban-rural continuum ; geospatial data ; SDG indicators ; migration impact ; settlement patterns ; statistical methodology ; urban growth ; policy implications |
Copies (2)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1587 | 307.760 NAT-d 2080A.D. | Books | PPRC | Books | Available |
| G1588 | 307.760 NAT-d 2080A.D. | Books | PPRC | Books | Available |
