| Title: | National Population and Housing Census 2021 Provincial Report Bagmati Province |
| Authors: | National Statistics Office, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : National Statistics Office, 2023 A.D. |
| Size: | 488 |
| Languages: | English |
| Class number: | 312.095 |
| Keywords: | population census ; housing census ; Bagmati Province ; demographic statistics ; population distribution ; household characteristics ; literacy rate ; fertility ; mortality ; migration ; gender composition ; social indicators ; ethnic composition ; urbanization ; rural population ; provincial data ; socioeconomic development ; population density ; age structure ; Nepal census |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1584 | 312.095 NAT-n 2021A.D. | Books | PPRC | Books | Available |
