| Title: | National Population and Housing Census 2021 Provincial Report Koshi Province |
| Authors: | National Statistics Office, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : National Statistics Office, 2023 A.D. |
| Size: | 554 |
| Languages: | English |
| Class number: | 312.095 |
| Keywords: | population census ; housing census ; Koshi Province ; demographic statistics ; household characteristics ; population distribution ; literacy rate ; migration ; fertility ; mortality ; gender composition ; ethnic composition ; social indicators ; urbanization ; rural population ; population density ; age structure ; provincial data ; socioeconomic development ; Nepal census |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1582 | 312.095 NAT-n 2023A.D. | Books | PPRC | Books | Available |
