| Title: | National Sample Census of Agriculture Nepal 2021/22 |
| Authors: | National Statistics Office, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : National Statistics Office, 2023 |
| Size: | 472 |
| Languages: | English |
| Class number: | 338.109 |
| Keywords: | agriculture census ; farm households ; landholding ; crop production ; livestock ; agricultural labor ; farm size ; rural economy ; agricultural inputs ; irrigation ; mechanization ; food security ; agricultural productivity ; census statistics ; agrarian structure ; rural livelihoods ; Nepal agriculture ; agricultural policy |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1576 | 338.109 NAT-n 2023A.D. | Books | PPRC | Books | Available |
