| Title: | Nepal Living Standards Survey IV 2022-23 |
| Authors: | National Statistics Office, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : National Statistics Office, 2024 |
| Languages: | English |
| Class number: | 339.460 |
| Keywords: | living standards ; household survey ; poverty ; income distribution ; consumption ; expenditure ; inequality ; employment ; education ; health ; access to services ; well-being ; socio-economic status ; rural development ; urbanization ; human development ; Nepal economy ; demographic indicators |
Copies (2)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1574 | 339.460 NAT-n 2024A.D. | Books | PPRC | Books | Available |
| G1575 | 339.460 NAT-n 2024A.D. | Books | PPRC | Books | Available |
