| Title: | National Population and Housing Census 2021: Population Projections for Nepal 2021-2051 |
| Authors: | National Statistics Office, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : National Statistics Office, 2025 |
| ISBN (or other code): | 978-9937-9844-2-3 |
| Size: | 266 |
| Languages: | English |
| Class number: | 312.095 |
| Keywords: | population projection ; demographic trends ; population forecasting ; fertility ; mortality ; migration ; age structure ; population growth ; life expectancy ; dependency ratio ; demographic modeling ; census data ; future population scenarios ; planning and policy ; labor force projection ; regional population distribution ; Nepal demographics |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1571 | 312.095 NAT-n 2025A.D. | Books | PPRC | Books | Available |
