| Title: | National Population and Housing Census 2021: Demographic Dividend in Nepal |
| Authors: | National Statistics Office, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : National Statistics Office, 2025 |
| ISBN (or other code): | 978-9937-9844-1-6 |
| Size: | 140 |
| Languages: | English |
| Class number: | 304.609 |
| Keywords: | demographic dividend ; population structure ; age dependency ratio ; working-age population ; youth population ; labor force ; economic growth ; fertility decline ; aging population ; demographic transition ; human capital ; productivity ; employment opportunities ; education and skills ; social development ; census analysis ; Nepal demographics |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1570 | 304.609 NAT-n 2025A.D. | Books | PPRC | Books | Available |
