| Title: | National Economic Census 2018 |
| Authors: | Central Bureau of Statistics, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : Central Bureau of Statistics, 2018 |
| ISBN (or other code): | 978-9937-0-7849-8 |
| Size: | 166 |
| Languages: | English |
| Class number: | 338.954 |
| Keywords: | Nepal ; economic census ; 2018 ; Central Bureau of Statistics ; establishments ; persons engaged ; industrial classification ; economic structure ; business activities ; provincial data ; district data ; employment statistics ; revenue ; operating expenses ; gender participation ; informal sector ; development planning ; policy formulation ; statistical data ; economic indicators |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1121 | 338.954 CEN-n 2018 A.D. | Books | PPRC | Books | Available |
