
Title: | National Industrial Survey 2019/20 National Report |
Authors: | Central Bureau of Statistics, Author |
Material Type: | printed text |
Publisher: | [S.l.] : Central Bureau of Statistics, 2022 |
ISBN (or other code): | 978-9937-1-2487-4 |
Size: | 265 |
Languages: | English |
Class number: | 338.095 |
Keywords: | Industrial survey ; Economic report ; Manufacturing statistics ; Industrial production ; National economic data ; 2019-2020 economic survey ; Government industrial report |
Abstract: |
- Message
- Foreword - Preface - Acknowledgement - Acronyms and Abbreviations - Info-graphics Chapter I: Survey Methodology Chapter II: Statistical Tables Annexes |
Copies (2)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
G1514 | 338.095 CBS-n 2022AD | Books | PPRC | Books | Available |
G1513 | 338.095 CBS-n 2022AD | Books | PPRC | Books | Available |