| Title: | Nepal National Industrial Survey 2019/20 Provincial Report: Karnali Province |
| Authors: | Central Bureau of Statistics, Author |
| Material Type: | printed text |
| Publisher: | [S.l.] : Central Bureau of Statistics, 2022 |
| ISBN (or other code): | 978-9937-1-3431-6 |
| Size: | 76 |
| Languages: | English |
| Class number: | 338.095 |
| Keywords: | - Message - Foreword - Preface - Acknowledgement - Acronyms and Abbreviations - Info-graphics Chapter I: Survey Methodology Chapter II: Statistical Tables, Karnali Province Annexes |
| Abstract: |
- Message
- Foreword - Preface - Acknowledgement - Acronyms and Abbreviations - Info-graphics Chapter I: Survey Methodology Chapter II: Statistical Tables, Karnali Province Annexes |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G1512 | 338.095 | Books | PPRC | Books | Available |
