
Title: | Nepal National Industrial Survey 2019/20 Provincial Report: Lumbini Province |
Authors: | Central Bureau of Statistics, Author |
Material Type: | printed text |
Publisher: | [S.l.] : Central Bureau of Statistics, 2022 |
ISBN (or other code): | 978-9937-1-3430-9 |
Size: | 100 |
Languages: | English |
Class number: | 338.095 |
Keywords: | Industrial Survey ; Nepal Industry ; Lumbini Province Economy ; Manufacturing Sector Nepal ; Economic Statistics Nepal ; CBS Nepal Report ; Provincial Industrial Data ; Nepal Economic Census |
Abstract: |
- Message
- Foreword - Preface - Acknowledgement - Acronyms and Abbreviations - Info-graphics Chapter I: Survey Methodology Chapter II: Statistical Tables, Lumbini Province Annexes |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
G1510 | 338.095 | Books | PPRC | Books | Available |