
Title: | National Sample Census of Agriculture 2021/22 Nepal: Report on Land Use |
Authors: | National Statistics Office, Author |
Material Type: | printed text |
Publisher: | [S.l.] : National Statistics Office, 2024 |
Size: | 51 |
Languages: | English |
Class number: | 634 |
Keywords: | Agricultural Land Use ; Land Use Change ; Agricultural Holdings ; Crop Land Distribution ; Wetland vs Dryland Agriculture ; Census of Agriculture ; Province-Level Land Statistics ; Cropping Intensity ; Farm Structures ; Land Use Policy and Planning |
Copies (4)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
G1484 | 634 | Books | PPRC | Books | Available |
G1485 | 634 | Books | PPRC | Books | Available |
G1486 | 634 | Books | PPRC | Books | Available |
G1487 | 634 | Books | PPRC | Books | Available |