
Title: | तथ्याङ्क र तथ्याङ्कीय साक्षरता |
Authors: | National Planning Commission, Author |
Material Type: | printed text |
Publisher: | [S.l.] : National Planning Commission, 2021 |
ISBN (or other code): | 978-9937-1-1482-0 |
Size: | 403 |
Languages: | Nepali |
Original Language: | Nepali |
Class number: | 519.5 |
Keywords: | Statistics ; Data Analysis ; Quantitative Research ; Decision Making ; Population Data ; Statistics Education ; Statistical Literacy |
Link for e-copy: | https://kms.pri.gov.np/dams/lib/pdfjs-1.9.426/web/viewer.php?ref=17421&search=%E0%A4%A4%E0%A4%A5%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%99%E0%A5%8D%E0%A4%95%2C+%E0%A4%B0%2C+%E0%A4%A4%E0%A4%A5%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%99%E0%A5%8D%E0%A4%95%E0%A5%80%E0%A4% |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
G1469 | 519.5 | Books | PPRC | Books | Available |