
Title: | National Economic Census 2018 National Report on Revenues/Sales, Expenses, and Profit and Loss |
Original title: | Report No. 2-2 by Size of Persons Engaged |
Material Type: | printed text |
Publisher: | [S.l.] : Central Bureau of Statistics, 2020AD |
ISBN (or other code): | 978-9937-0-7845-0 |
Size: | Various pages |
Languages: | English |
Class number: | 330.021 |
Keywords: | Economic ; Census ; Industry ; National ; Province ; Provincial ; Report ; People ; No.2-2 ; Expenditure ; Revenues ; Profit ; Loss |
Link for e-copy: | https://kms.pri.gov.np/dams/?r=18730&k=21f79bafbf |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
G1012 | 330.021 CBS-n 2020AD | Books | PPRC | Books | Available |