
Title: | National Economic Census 2018 National Report on Salaries and Wages |
Original title: | Report No. 3-2 by Size of Persons Engaged |
Material Type: | printed text |
Publisher: | [S.l.] : Central Bureau of Statistics, 2020AD |
ISBN (or other code): | 978-9937-0-7852-8 |
Size: | Various pages |
Languages: | English |
Class number: | 330.021 |
Keywords: | Economic ; Census ; Industry ; National ; Province ; Provincial ; Profile ; Nepal ; Salary ; Wages ; Report |
Link for e-copy: | https://kms.pri.gov.np/dams/?r=18730&k=21f79bafbf |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
G981 | 330.021 CBS-n 2020AD | Books | PPRC | Books | Available |