| Title: | A Handbook of Government Finance Statistics |
| Material Type: | printed text |
| Publisher: | Baluwatar, Kathmandu, Nepal : Nepal Rastra Bank, 2017 AD |
| Size: | 162 p. |
| Languages: | English |
| Keywords: | Nepal ; Handbook ; Statistics ; Finance ; Government |
| Link for e-copy: | https://www.nrb.org.np/contents/uploads/2019/12/Govt_Fin_Stat-Govt_Finance_Statistics-2017-new.pdf |
Copies (1)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| G921 | 330.9 NRB-a 2017AD | Books | PPRC | Books | Available |
